Wallets / Currencies / Chains
Supported wallets (appendix)
| CEX/DEX | Wallet Name | Blockchains | Currencies | Scan interaction | Order lifetime |
|---|
| Exchanges | Binance | — | — | Native app scan | Default 30min |
| Exchanges | Gate.io | — | — | — | Default 30min |
| Exchanges | Bitget Exchange | — | — | — | Default 30min |
| Exchanges | KuCoin | — | — | — | Default 30min |
| Exchanges | Bybit | — | — | — | Default 30min |
| Exchanges | OKX (Coming Soon) | — | — | — | Default 30min / max 1hour |
| Wallet | Binance Wallet | — | — | Camera / native app scan | Default 30min |
| Wallet | Bitget Wallet | — | — | — | Default 30min |
| Wallet | MetaMask | TRON | — | — | Default 30min |
| Wallet | imToken | — | — | — | Default 30min |
| Wallet | Trust Wallet | — | — | — | — |
| Wallet | TokenPocket | — | — | — | — |
| Wallet | Rainbow | — | — | — | — |
| Wallet | Phantom | — | — | — | — |
| Wallet | Coinbase Wallet | — | — | — | — |
| Wallet | OKX Wallet | — | — | — | — |
Supported wallets (API enums)
| Wallet Name | Wallet Identifier |
|---|
| Bitget Wallet | BGW |
| MetaMask | METAMASK |
| imToken | IMTOKEN |
| Trust Wallet | TRUSTWALLET |
| TokenPocket | TOKENPOCKET |
| Rainbow | RAINBOW |
| Phantom | PHANTOM |
| Coinbase Wallet | COINBASEWALLET |
| Gate.io | GATEIO |
| Bitget Exchange | BITGET |
| KuCoin | KUCOIN |
| Bybit | BYBIT |
| Binance Wallet | BINANCEWALLET |
| OKX Wallet | OKXWALLET |
Supported currencies and blockchains
| Currency | Supported Blockchains |
|---|
| USDC | BNB Chain, Tron, Ethereum, Solana, Base, Morph |
| USDT | BNB Chain, Tron, Ethereum, Solana, Morph |
Supported blockchains (API enums)
All blockchain identifiers are normalized to lowercase
| Blockchain Name | Blockchain Identifier |
|---|
| BNB Chain | bnb |
| Tron | trx |
| Ethereum | eth |
| Solana | sol |
| Base | base |
| Morph | morph |
Supported currencies and blockchains (API docs)
| Currency | Blockchains |
|---|
USDC | BNB Chain, Tron, Ethereum, Solana, Base, Morph |
USDT | BNB Chain, Tron, Ethereum, Solana, Morph |
Supported fiat currencies
| Currency (ISO code) | Precision | minAmount | maxAmount |
|---|
| USD | 2 | 0.01 | 10000 |
| SGD | 2 | 0.01 | 10000 |
| PHP | 2 | 10 | 10000 |
| JPY | 0 | 1 | 10000 |
| More fiat currencies | — | — | Contact your BD |