Supported Blockchains and Currencies
Supported Wallets and Enum Values
| Wallet Name | Wallet Identifier |
|---|
| Bitget Wallet | BGW |
| MetaMask | METAMASK |
| imToken | IMTOKEN |
| Trust Wallet | TRUSTWALLET |
| TokenPocket | TOKENPOCKET |
| Rainbow | RAINBOW |
| Phantom | PHANTOM |
| Coinbase Wallet | COINBASEWALLET |
| Gate.io | GATEIO |
| Bitget Exchange | BITGET |
| KuCoin | KUCOIN |
| Bybit | BYBIT |
| Binance Wallet | BINANCEWALLET |
| OKX Wallet | OKXWALLET |
Supported Blockchains and Their Enum Values
All blockchain identifiers will be converted to lowercase
| Blockchain Name | Blockchain Identifier |
|---|
| BNB Chain | bnb |
| Tron | trx |
| Ethereum | eth |
| Solana | sol |
| Base | base |
| Morph | morph |
Supported Currencies and Their Corresponding Blockchains
| Currency | Blockchains |
|---|
USDC | BNB Chain, Tron, Ethereum, Solana, Base, Morph |
USDT | BNB Chain, Tron, Ethereum, Solana, Base, Morph |